New Delhi, Delhi
GST No. 07ABUFA8047L1ZQ
Call 08043854237 69% Response Rate
Send Enquiry
| Brand | MOTOROLA g31 |
| Model Name/Number | G31 |
| Color | Grey |
| Phone Color | Grey |
| Networks | 4G |
| Operating System | Android 11.0 |
| Expandable storage up to GB | Expandable Upto 1 TB |
| Connectivity | 4G, 3G, EDGE, Wi-Fi |
| Display Screen Resolution | FHD+ AMOLED |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz |5.0 GHz) |
| Weight | 180 grams |
| Battery | 5000 mAh LiPo Battery |
| Memory Size | 4GB |
| SIM Card | Nano + Nano |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz |5.0 GHz) |
| Camera | Triple Rear Camera (12 MP + 2 MP + 2 MP) | 8 MP Front Camera |
| Bluetooth Technology | v5.0 |
| Location Services | GPS |
| Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, SAR Sensor, Gyroscope, E- |
| Display Type | 60 Hz Refresh Rate, 20:9 Display Aspect Ratio, 88.80% Screen-to-Body Ratio, Upto 700nits Brightness |
| Display Size | 16.26 cm (6.4 inch) |
| Resolution | Full HD+ |
| Rear Camera | Rear Camera (12 MP + 2 MP + 2 MP) |
| Front Camera | 8 MP Front Camera |
| Video Capture | Rear Camera: 1080P (at 30 fps), Front Camera: 1080P (at 30 fps) |
| Screen Size | 6.4 Inches |
| Water Protection | No |
| NFC | No |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Graphics PPI | 409 PPI |
| Storage | 128 GB |
View Complete details
| Brand | MOTOROLA |
| Model Name/Number | MOTOROLA g31 |
| Color | BABY BLUE |
| Phone Color | BABY BLUE |
| Networks | 4G, 3G, 2G |
| Expandable storage up to GB | Expandable Upto 1 TB |
| Operating System | Android 11 |
| Connectivity | 4G, 3G, EDGE, Wi-Fi |
| Video Recording Resolution | Rear Camera: 1080P (at 30 fps), Front Camera: 1080P (at 30 fps) |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz |5.0 GHz) |
| Weight | 180 grams |
| Battery | 5000 mAh |
| Memory Size | 6GB |
| SIM Card | Nano + Nano Dual Sim |
| Wi-Fi | YES |
| Camera | 50MP + 8MP + 2MP | 13MP Front Camera |
| Bluetooth Technology | v5.0 |
| Location Services | GPS |
| Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, SAR Sensor, Gyroscope, E- |
| Processor | Mediatek Helio G85 Processor |
| Display Type | FHD+ AMOLED Display |
| Display Size | 16.26 cm (6.4 inch) |
| Resolution | 2400 x 1080 Pixels |
| Rear Camera | 50MP + 8MP + 2MP |
| Front Camera | 13MP Front Camera |
| Screen Size | 6.5 Inches |
| Water Protection | Yes |
| NFC | No |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Sound Enhancements | Bottom-Ported Loudspeaker, Dolby Atmos |
| Graphics PPI | 409 PPI |
| Storage | 128 GB |
View Complete details
| Brand | MOTOROLA |
| Model Name/Number | Moto G5 Plus |
| Networks | 4G, 3G, 2G |
| Operating System | Android 12 |
| Connectivity | 4G, 3G, EDGE, Wi-Fi |
| Frame Rate | 30 fps |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Weight | 180 g |
| Battery | 5000 mAh |
| Memory Size | 8 GB |
| SIM Card | Nano Sim |
| Wi-Fi | YES |
| Bluetooth Technology | v5.2 |
| Location Services | GPS |
| Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, SAR Sensor, Gyroscope, Se |
| Display Type | Full HD+ LCD Display |
| Display Size | 16.64 cm (6.55 inch) |
| Resolution | 2400 x 1080 Pixels |
| NFC | No |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 1.9 GHz |
| Storage | 128 gb |
View Complete details
| Memory Size(ROM) | 128 GB |
| Model Name/Number | g82 5G |
| Phone Color | GRAY |
| Color | GRAY |
| Networks | 5G, 4G, 3G, 2G |
| Operating System | Android 12 |
| Expandable storage up to GB | 1 TB |
| Connectivity | 5G, 4G, 3G, EDGE, Wi-Fi |
| Display Screen Resolution | Full HD+ |
| Frame Rate | 60 fps, 30 fps |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 1080p (at 60 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Weight | 173 g |
| Battery | V5000 mAh |
| SIM Card | Nano Sim |
| Wi-Fi | YES |
| Bluetooth Technology | v5.1 |
| Location Services | GPS |
| Sensors | Fingerprint Reader, Proximity Sensor, Ambient Light Sensor, Accelerometer, Notification LED, Gyrosco |
| Processor | Qualcomm Snapdragon 695 5G |
| Display Type | Full HD+ |
| Display Size | 16.76 cm (6.6 inch) |
| Resolution | 2400x1080 Pixels |
| Video Capture | Rear Camera: 1080p (at 30 fps), 1080p (at 60 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps |
| NFC | Yes |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.7 GHz |
| Sound Enhancements | Dual Speakers with Dolby Atmos |
| Graphics PPI | 402 PPI |
| Memory Size | 8GB |
| Storage | 128 GB |
Attaining excellence is a matter of convenience with the impressive Moto G82 5G that comes loaded with incredible features to mesmerise you into the world of awesomeness. Its brilliant pOLED display allows you to experience out-of-the-world visuals with great picture quality. Additionally, the fast refresh rate of 120 Hz enables the fluidic performance of this phone, enabling you to elevate your productivity. Moreover, the 50 MP OIS and an 8 MP two-in-one camera help you capture stunning images with fantastic clarity. Furthermore, Snapdragon 695 5G and an 8 GB of RAM equipped with this phone amplify the smoothness and enhance the user experience.
View Complete details
| Brand | MOTOROLA |
| Model Name/Number | Moto G5 Plus |
| Phone Color | Midnight Gray |
| Color | Midnight Gray |
| Networks | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Operating System | Android 12 |
| Expandable storage up to GB | Expandable Upto 1 TB |
| Connectivity | 5G, 4G, 3G, EDGE, Wi-Fi |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Weight | 184 grams |
| Battery | 5000 mAh |
| Memory Size | 6GB |
| SIM Card | Nano Sim |
| Wi-Fi | YES |
| Camera | 50MP + 8MP + 2MP 16MP Front Camera |
| Bluetooth Technology | v5.1 |
| Location Services | GPS |
| Sensors | Fingerprint Reader, Proximity Sensor, Ambient Light Sensor, Accelerometer, Notification LED, Gyrosco |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
| Display Type | Full HD+ Display |
| Display Size | 16.64 cm (6.55 inch) |
| Resolution | 2400 x 1080 Pixels |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 16 MP Front Camera |
| Video Capture | Rear Camera: 1080p (at 60 fps/ 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps) |
| Screen Size | 6.5 Inches |
| Water Protection | Yes |
| NFC | No |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.7 GHz |
| Sound Enhancements | Dual Stereo Speakers Smart PA (Internal DSP) with Dolby Atmos Support |
| Graphics PPI | Adreno 619 |
| Storage | 128 GB |
| Country of Origin | Made in India |
View Complete details
| Brand | MOTOROLA |
| Model Name/Number | G62 5G |
| Networks | 5G, 4G, 3G, 2G |
| Operating System | Android 12 |
| Connectivity | 5G, 4G, 3G, EDGE, Wi-Fi |
| Frame Rate | 60 fps, 30 fps |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Weight | 184 g |
| Battery | 5000 mAh |
| Memory Size | 8GB |
| SIM Card | Nano Sim |
| Wi-Fi | YES |
| Bluetooth Technology | v5.1 |
| Sensors | Fingerprint Reader, Proximity Sensor, Ambient Light Sensor, Accelerometer, Notification LED, Gyrosco |
| Display Type | Full HD+ Display |
| Display Size | 16.64 cm (6.55 inch) |
| Resolution | 2400 x 1080 Pixels |
| NFC | No |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.7 GHz |
| Sound Enhancements | Dual Stereo Speakers Smart PA (Internal DSP) with Dolby Atmos Support |
| Storage | 128 GB |
View Complete details