New Delhi, Delhi
GST No. 07ABUFA8047L1ZQ
Call 08043854237 69% Response Rate
Send Enquiry
| Processor | Core i5 |
| Hard Drive Size | 512 GB |
| RAM | 8 GB |
| Screen Size | 15.6 inches |
| Model Name/Number | HP 15S-FQ5111TU Laptop |
| Operating System | Windows 11 |
| Warranty | 1 Year |
| Battery Backup | 4 Hours |
| Weight | 1.41 KG |
View Complete details
| Processor | Core i5 |
| Hard Drive Size | 512 GB |
| RAM | 8 GB |
| Screen Size | 15.6 inches |
| Model Name/Number | 15s-fq5007TU |
| Operating System | Windows 11 |
| Warranty | 1 Year |
| Battery Backup | 4 Hours |
| Color | silver |
| Weight | 1.69 Kg |
View Complete details
| Processor | Core i5 |
| Hard Drive Size | 512 GB |
| RAM | 16 GB |
| Screen Size | 13.3 inches |
| Series | Spectre |
| Model Name/Number | Model- 14-ea0538TU |
| Operating System | Windows 11 |
| Warranty | 1 Year |
| Graphic Card | Integrated |
| Battery Backup | 4 Hours |
| Weight | 1.36 kg |
View Complete details
| Processor | Core i3 |
| Hard Drive Size | 512 GB |
| RAM | 8 GB |
| Screen Size | 14 inches |
| Model Name/Number | 14s-dq2606tu |
| Operating System | Windows 11 |
| Warranty | 1 Year |
| Graphic Card | Intel Integrated UHD Graphics |
| Dimensions | 324 x 225 x 17.9 mm |
| Battery Backup | 4 Hours |
| Weight | 1.46 Kg |
View Complete details
| Processor | AMD Athlon |
| Hard Drive Size | 256 GB |
| RAM | 8 GB |
| Screen Size | 14 inches |
| Model Name/Number | 14s-fq0568AU |
| Operating System | Windows 11 |
| Warranty | 1 Year |
| Dimensions | 325 x 216 x 17.0 mm |
| Battery Backup | 4 Hours |
| Color | Jet Black |
| Weight | 1.47 kg |
View Complete details
| Processor | Core i7 |
| Hard Drive Size | 1 TB |
| RAM | 16 GB |
| Screen Size | 14 inches |
| Series | Pavilion |
| Operating System | Windows 11 |
| Model Name/Number | HP pavilion 14 Dv2015tu |
| Warranty | 1 Year |
| Battery Backup | 4 Hours |
| Color | silver |
| Weight | 1.7 kg |
View Complete details
| Processor | Core i5 |
| Hard Drive Size | 1 TB |
| RAM | 16 GB |
| Screen Size | 14 inches |
| Series | Pavilion |
| Operating System | Windows 11 |
| Model Name/Number | HP pavilion 14 Dv2153tu |
| Warranty | 1 Year |
| Battery Backup | 4 Hours |
| Color | silver |
| Weight | 1.7 kg |
View Complete details
| Processor | AMD Ryzen 5 |
| Hard Drive Size | 512 GB |
| RAM | 16 GB |
| Screen Size | 12.5 inches |
| Operating System | Windows 11 |
| Model Name/Number | HP 15s eq2132au |
| Warranty | 1 Year |
| Battery Backup | 4 Hours |
| Color | silver |
| Weight | 1.5 kg |
View Complete details
| Processor | Core i3 |
| Hard Drive Size | 512 GB |
| RAM | 8 GB |
| Screen Size | 15.6 inches |
| Operating System | Windows 11 |
| Model Name/Number | HP 15s fq5185tu |
| Warranty | 1 Year |
| Battery Backup | 4 Hours |
| Color | silver |
| Weight | 1.7 kg |
View Complete details
| Processor | Core i3 |
| Hard Drive Size | 512 GB |
| RAM | 8 GB |
| Screen Size | 15.6 inches |
| Series | Pavilion |
| Operating System | Windows 11 |
| Model Name/Number | 5s-Fq5185Tu |
| Warranty | 1 Year |
| Battery Backup | 4 Hours |
| Color | Natural Silver Colour |
| Weight | 1.6 kg |
View Complete details
| Brand | HP |
| Screen Size | 15.6 Inch |
| Resolution | 1920 X 1080 Pixels |
| Processor Speed | 4.3 Ghz |
| Colour | Natural Silver |
| Form Factor | Laptop |
| Item Height | 18mm |
| Item Width | 22.5cm |
| Standing Screen Display Size | 35.6cm |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Count | 1 |
| RAM Size | 8GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16GB |
View Complete details
| Brand | HP |
| Model Name/Number | 15S-FQ4022TU |
| RAM | 8 GB |
| Color | Black |
| Screen Size | 15.6 Inch |
| Warranty | 1 Year |
| Operating System | Windows |
| Laptop Weight | 2 Kg |
View Complete details
| Brand | HP |
| Model Name/Number | FQ2626TU |
| Screen Size | 15.6 Inch |
| Operating System | Windows |
| Processor Speed | 3.7Ghz |
| Resolution | 1280 X720Pixel |
| Model Year | 2022 |
| Product Dimensions | 35.9 X 24.2 X 1.8cm |
| RAM Size | 8GB |
| Memory Storage Capacity | 256GB |
| Ram Memory Installed Size | 8GB |
| Maximum Memory Supported | 16Gb |
| Ram Memory Technology | DDR4 |
| Hard Drive Interface | USB |
| Hard Disk Description | SSD |
| Optical Drive Type | Not Present |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Count | 1 |
| Number Of Items | 1 |
View Complete details
| Brand | HP |
| Hard Drive Size | 1TB |
| Series | EQ2143AU |
| Color | Silver |
| Screen Size | 15.6 Inch |
| Warranty | 1 Year |
| Operating System | Windows |
| Colour | Natural Silver |
| Form Factor | Laptop |
| Item Height | 18mm |
| Item Width | 2.42 cm |
| Standing Screen Display Size | 15.6 Inch |
| Screen Resolution | 1920 X 1080 pixels |
| Batteries | 1 Lithium Ion Batteries Required. |
| RAM Size | 8GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16GB |
| Memory Clock Speed | 3200Mhz |
| Speaker Description | Dual Speakers |
| Power Source | Battery Powered |
| Item Weight | 1 Kg |
View Complete details
| Brand | HP |
| Hard Drive Size | 1TB |
| RAM | 4GB |
| Processor | Intel Core i3 |
| Color | Black |
| Screen Size | 153.6 Inch |
| Resolution | 1366 X 768 |
| Item Height | 30.5cm |
| Item Width | 6.9cm |
| Standing Screen Display Size | 15.6Inch |
| Processor Count | 2 |
| RAM Size | 8GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 8GB |
| Hard Disk Description | HDD |
View Complete details
Minimum Order Quantity: 4444 Piece
| Brand | HP |
| Model Name/Number | GR0012AU |
| Color | Grey |
| Screen Size | 15.6 Inch |
| Warranty | 1 Year |
| Operating System | Windows |
| Processor Speed | 2.6Ghz |
| Resolution | 1920 X 1080 Pixels |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 20mm |
| Item Width | 24.2cm |
| Standing Screen Display Size | 15.6Inch |
| Processor Brand | AMD |
| Processor Count | 1 |
| RAM Size | 8GB |
View Complete details
| Brand | HP |
| Hard Drive Size | 512 GB |
| Model Name/Number | FQ4021TU |
| RAM | 4GB |
| Screen Size | 15.6 Inch |
| Operating System | Windows |
| Processor Speed | 4.5Ghz |
| Model Year | 2022 |
| Product Dimensions | 35.9 X 24.2 X 1.8cm |
| RAM Size | 8GB |
| Memory Slots Available | 1 |
| Maximum Memory Supported | 16GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Interface | Solid State |
| Hard Disk Description | SSD |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Count | 1 |
| Processor Model Number | 1155G7 |
| Hardware Interface | USB |
| Graphics Card Ram Size | 8GB |
| Screen Resolution | 1920 X 1080 Pixels |
| Audio Details | Speakers |
View Complete details
| Brand | HP |
| Hard Drive Size | 1TB |
| Model Name/Number | FQ2627TU |
| RAM | 8 GB |
| Color | Black |
| Screen Size | 15.6 Inch |
| Processor Speed | 3.7Ghz |
| Resolution | 1920 X 1080 Pixels |
| Colour | Jet Black |
| Form Factor | Laptop |
| Item Height | 18mm |
| Item Width | 24.2cm |
| Processor Type | Core i3 Family |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 Gb |
| Hard Disk Description | SSD |
View Complete details
| Brand | HP |
| Hard Drive Size | 512Gb |
| Model Name/Number | 15 EC2145AX |
| RAM | 4GB |
| Color | Black |
| Screen Size | 15.6 Inch |
| Laptop Weight | 1.8Kg |
| Processor Speed | 4.2Ghz |
| Form Factor | Notebook |
| Item Height | 24mm |
| Item Width | 25.5mm |
| Standing screen Display Size | 39.6cm |
| Processor Brand | AMD |
| Processor Count | 1 |
| RAM Size | 8 Gb |
| Computer Memory Type | DDS4 SDRAM |
| Hard Disk Description | SSD |
View Complete details
| Color | Black |
| RAM | 4GB |
| Model Name/Number | EC2150AX |
| Brand | HP |
| Screen Size | 15.6 Inch |
| Resolution | 1920 X 1080 Pixels |
| Processor Speed | 4.2Ghz |
| Colour | Shadow Black |
| Form Factor | Netbook |
| Item Height | 24mm |
| Item Width | 25.7cm |
| Standing screen display size | 39.6cm |
| Processor Brand | AMD |
| Processor Count | 1 |
| RAM Size | 8GB |
| Memory Technology | DD4 |
Processor: AMD Ryzen 5 5600H (up to 4.2 GHz max boost clock(2i), 16 MB L3 cache, 6 cores, 12 thread) (2.1 GHz base clock speed, up to 3.7 GHz max boost clock, 4 MB L3 cache, 4 cores)
Memory: 8 GB DDR4-3200 (1 x 8 GB), Up to 16 GB DDR4-3200 SDRAM | Storage: 512 GB PCIe NVMe M.2 SSD
Display: 39.6 cm (15.6 inch) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC, 60Hz refresh rate display screen
Operating System & Software: Windows 11 Home 64 Plus Single Language | McAfee LiveSafe (30 days free trial as default)
Graphics & Networking: NVIDIA GeForce GTX 1650 (4 GB GDDR6 dedicated) | Realtek Wi-Fi 6 (2x2) and Bluetooth 5.2 combo, MU-MIMO supported
View Complete details
Minimum Order Quantity: 1 Piece
| Color | Grey |
| Processor | Intel |
| RAM | 8GB |
| Series | Asus Vivobook 15 |
| Model Name/Number | 15- X1500EA-EJ322WS |
| Brand | ASUS |
| Screen Size | 15.6 Inch |
| Speakers | Built In Speaker |
| Keyboard | Chiclet Keyboard |
| Warranty | 1 Year |
| Aspect Ratio | 16.9 |
| OS | Windows 11 |
| Model Number/Name | ASUS VIVOBOOK 15- X1500EA-EJ322WS |
| WiFi | Wi-Fi 5(802.11ac) Bluetooth 4.2 (Dual band) 1*1 |
| Bluetooth | v4.2 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 |
| HDMI | 1 x HDMI Port |
| Touchpad | Multi Gesture Touchpad |
| Inbuilt Microphone | Built In Microphone |
| Storage Capacity | 512 GB |
| Hard Disk | 1TB |
View Complete details
| Brand | HP |
| Hard Drive Size | 512 GB |
| Resolution | 1920 X 1080 Pixels |
| Form Factor | Laptop |
| Item Height | 17.9cm |
| Item Width | 24.2cm |
| Standing screen Display Size | 15 Inch |
| RAM Size | 8GB |
| Memory Technology | DDR4 |
| Memory Clock Speed | 266Mhz |
View Complete details
| Processor | Core i3 |
| Hard Drive Size | 512 GB |
| RAM | 8 GB |
| Screen Size | 15.6 inches |
| Series | Pavilion |
| Operating System | Windows 11 |
| Model Name/Number | 15s fr2515tu |
| Warranty | 1 Year |
| Battery Backup | 4 Hours |
| Color | silver |
| Weight | 1.7 kg |
View Complete details
| Processor | AMD A4 |
| Hard Drive Size | 256 GB |
| RAM | 8 GB |
| Screen Size | 15.6 inches |
| Model Name/Number | 14s-fq0568AU |
| Operating System | Windows 11 |
| Warranty | 1 Year |
| Graphic Card | AMD Radeon AMD |
| Dimensions | 325 x 216 x 17.0 mm |
| Battery Backup | 4 Hours |
| Color | Silver |
| Weight | 1.41 Kg |
View Complete details